


Welcome to this spectacular former model home in Potomac Greens! An immaculately maintained end unit boasting high ceilings, hardwood floors, chef’s kitchen with double ovens and a HUGE island. Outdoor space includes a separate grilling and … [Read more]
3 beds, 3 full, 1 part baths
Home size: 2436
Added: 05/22/19, Last Updated: 09/18/2019
Property Type: End Unit Townhouse for Sale
MLS Number: VAAX235112
Subdivision: Potomac Greens
Listed at $1,000,000
What nearby communities have 3-bedroom homes?
Alexandria | 2 Active |
Baggett Tract | 1 Active |
Bearings North | 1 Active |
Canal Way | 1 Active |
Carriage Works | 1 Active |
Chatham Square | 1 Active |
College Park | 2 Active |
Condos At Carlyle Square | 1 Active |
Eisenhower Square | 4 Active |
Glenmore | 3 Active |
Harbor Terrace | 2 Active |
Harborside | 2 Active |
Liberty Row | 2 Active |
None Available | 2 Active |
Old Town | 15 Active |
Old Town Alexandria | 11 Active |
Old Town Commons | 1 Active |
Old Town Court | 1 Active |
Old Town Historic | 1 Active |
Old Town SE Quadrant | 2 Active |
Old Town Village | 1 Active |
Parker-Gray Historic District | 5 Active |
Pommander | 1 Active |
Portners Landing | 1 Active |
Porto Vecchio | 3 Active |
Potomac Greens | 1 Active |
Potowmack Crossing | 3 Active |
Prince Street Club | 1 Active |
Printers Row | 1 Active |
Quaker Hill | 2 Active |
Robinson Landing | 9 Active |
Seminary Walk | 1 Active |
St Asaph Square | 1 Active |
Swann Daingerfield | 2 Active |
The Oronoco | 1 Active |
The Royalton | 1 Active |
Torpedo Factory | 2 Active |
Westover | 1 Active |
Yates Gardens | 2 Active |
Compare this property to:
See more in 22314