
Today's Featured Residence Listed in Alexandria

Perfectly situated along the Old Town waterfront, Robinson Landing will feature new townhomes and condominiums, shopping, dining, a revitalized pier, new public promenade & more. Residents will enjoy luxury amenities including state-of-the-art … [Read more]
Real Estate Overview
1 beds, 1 full, 1 part baths
Home size: 1360
Added: 09/12/19, Last Updated: 09/12/2019
Property Type: Unit for Sale
MLS Number: VAAX239694
Subdivision: Robinson Landing
<!--List Price: 1265000.00
-->Recently Listed at Robinson Landing
- $2,492,670: 13 Bakers Walk St #Carlyle Lot 602, Alexandria, VA 22314 | Robinson Landing | Comparables |
- $2,778,177: 300 South Union St #Delaney Unit 506, Alexandria, VA 22314 | Robinson Landing | Comparables |
- $3,995,000: 300 South Union St #Residence 1-302, Alexandria, VA 22314 | Robinson Landing | Comparables |
- $4,495,000: 300 South Union St #Residence 1-303, Alexandria, VA 22314 | Robinson Landing | Comparables |
- $1,645,000: 300 South Union St #Residence 3-305, Alexandria, VA 22314 | Robinson Landing | Comparables |
See more in Recently Listed at Robinson Landing
Compare to
What nearby communities have similarly priced homes?
priced between $1,240,000 to $1,290,000
▲ | ▼ |
---|---|
Old Town | 1 Active |
Old Town SE Quadrant | 1 Active |
Alexandria | 1 Active |
Robinson Landing | 1 Active |
Compare to Others For Sale In Alexandria
▲ | ▼ |
---|---|
Budget (1 to $300,000) | 40 Active |
Affordable (300001 to $400,000) | 23 Active |
Entry-Level (400001 to $550,000) | 37 Active |
Choice (550001 to $650,000) | 31 Active |
Premium (750001 to $950,001) | 54 Active |
Luxury (950001 to $1,950,000) | 56 Active |
Super Luxury ($19,500,001 and up) | 1 Active |
