Are you dreaming about scoring a condo in the City of Alexandria?
Recommended Modest 2 Bedroom Condo in 22311
$353,000 || Home At Palazzo At Park Center || 22311
Beautiful corner condo with 2 bedrooms and 1 bath. Enjoy your favorite book on one of the two balconies or cozy up for an evening of TV by the gas fireplace perfectly situated in the living room. The kitchen offers sterling steel appliances and … [Read more]
Property Listing
2 beds, 1 full baths
Home size: 879
Added: 11/28/20, Last Updated: 11/28/2020
Property Type: Unit for Sale
MLS Number: VAAX253630
Subdivision: Palazzo At Park Center
<!–
List Price: 353000.00
–>
About this Condominium
- $279,000: 4550 Strutfield Ln #2208, Alexandria, VA 22311 | Palazzo At Park Center | Comparables |
- $349,900: 4561 Strutfield Ln #3101, Alexandria, VA 22311 | Palazzo At Park Center | Comparables |
- $369,000: 4551 Strutfield Ln #4213, Alexandria, VA 22311 | Palazzo At Park Center | Comparables |
- $372,500: 4551 Strutfield Ln #4227, Alexandria, VA 22311 | Palazzo At Park Center | Comparables |
- $365,000: 4561 Strutfield Ln #3211, Alexandria, VA 22311 | Palazzo At Park Center | Comparables |
- $374,500: 4561 Strutfield Ln #3303, Alexandria, VA 22311 | Palazzo At Park Center | Comparables |
See more in Palazzo At Park Center
You may also want to consider
- $349,900: 4561 Strutfield Ln #3101, Alexandria, VA 22311 | Palazzo At Park Center | Comparables |
- $369,000: 4551 Strutfield Ln #4213, Alexandria, VA 22311 | Palazzo At Park Center | Comparables |
- $372,500: 4551 Strutfield Ln #4227, Alexandria, VA 22311 | Palazzo At Park Center | Comparables |
- $365,000: 4561 Strutfield Ln #3211, Alexandria, VA 22311 | Palazzo At Park Center | Comparables |
- $374,500: 4561 Strutfield Ln #3303, Alexandria, VA 22311 | Palazzo At Park Center | Comparables |
See more in 22311

We love what we do.