This 1 bedroom in Reynolds Prospect unit is listed for $249,900. Agents come from all walks of life and some are much better than others. Interview Will Nesbitt to see if Will Nesbitt is the real estate pro for you. You might decide that renting is better for you than purchasing, because acquiring a property has its drawbacks. Talk to Will Nesbitt to learn more about the advantages and disadvantages of picking up real estate in 22304.
Colonial places are not unusual in 22304.
244 S Reynolds St #103 has 1 BA and 0 1/2 BA.
Beautifully Renovated garden-style condo that has been Fully Updated this week and move -in ready! The Gourmet Kitchen offers plenty of freshly painted cabinets, new Granite Counters and new Samsung Stainless Steel appliances. The Open concept … [Read more]
1 beds, 1 full baths
Home size: 812
Added: 12/12/20, Last Updated: 12/18/2020
Property Type: Unit for Sale
MLS Number: VAAX254118
Subdivision: Reynolds Prospect
<!–
List Price: 249900.00
–>
Listed at $249,900
What nearby communities have 1-bedroom homes?
▲ | ▼ |
---|---|
Watergate At Landmark | 14 Active |
Exchange At van Dorn | 8 Active |
Cameron Station | 6 Active |
Pavilion On the Park | 6 Active |
Alexandria Knolls | 4 Active |
The Plaza | 4 Active |
Greenhouse | 4 Active |
4600 Duke | 2 Active |
Twenty-One | 2 Active |
Wapleton Condominium | 2 Active |
None Available | 2 Active |
West End Condos | 2 Active |
Sentinel of Landmark | 2 Active |
Highpointe | 2 Active |
Edsall Rd T/H | 2 Active |
Canterbury Square | 1 Active |
Lofts | 1 Active |
Cameron | 1 Active |
Townes At Cameron Parke | 1 Active |
Ft Williams Park | 1 Active |
Forty Six Hundred | 1 Active |
Wakefield | 1 Active |
Brigadoon | 1 Active |
Reynolds Prospect | 1 Active |
Eos Twenty-One | 1 Active |
Holland Towne | 1 Active |
Alexandria Overlook | 1 Active |
Templeton of Alexandria | 1 Active |
Olympus At Landmark | 1 Active |
Olympus | 1 Active |
Quaker Ridge | 1 Active |
Seminary Valley | 1 Active |
Hallmark | 1 Active |
Landmark Mews | 1 Active |
Dalecrest | 1 Active |
Pavilion | 1 Active |
Compare this property to:
See more in 22304