4077 Four Mile Run Dr #304 is selling 851 sqft of living area at West Village of Shirlington in 22204 in Arlington for $354,900.
Luxury living in this 1BR 1BA condo in quiet setting with covered balcony. This unit features granite counter tops, granite island, 42 inch cabinets, hardwood flooring, stainless appliances, Bosch washer dryer in unit, luxury master with … [Read more]
The number of U.S. households is expected to rise 10 to 15 percent over the next decade. Andrew Patton reminds his clients, “The increase in U.S. households will create continued high demand for housing, which will of course affect the price of real estate in Arlington.”
1 beds, 1 full baths
Home size: 851
Added: 02/07/21, Last Updated: 02/21/2021
Property Type: Unit for Sale
MLS Number: VAAR176000
Subdivision: West Village of Shirlington
<!–
List Price: 354900.00
–>
What Subdivisions In Arlington Have Similarly Sized Homes?
▲ | ▼ |
---|---|
The Carlton | 3 Active |
West Village of Shirlington | 3 Active |
Hyde Park | 2 Active |
Ballston | 2 Active |
The Arlington | 2 Active |
Rosslyn Heights | 1 Active |
Columbia Knolls | 1 Active |
Westlee | 1 Active |
Summerwalk I&ii | 1 Active |
Atrium Condo | 1 Active |
Adams House | 1 Active |
The Chatham | 1 Active |
Wentworth Place | 1 Active |
Jackson Manor | 1 Active |
Carlyn Place | 1 Active |
Frederick Courts | 1 Active |
Lexington Square | 1 Active |
Eclipse On Center Park | 1 Active |
Courthouse Hill | 1 Active |
Waterview | 1 Active |
Compare this property to:
- $354,900: 4077 Four Mile Run Dr #304, Arlington, VA 22204 | West Village of Shirlington | Comparables |
- $265,000: 4500 S Four Mile Run Dr #1130, Arlington, VA 22204 | The Brittany | Comparables |
- $355,000: 4129 S Four Mile Run Dr #204, Arlington, VA 22204 | West Village of Shirlington | Comparables |
- $189,000: 3701 5th St S #205, Arlington, VA 22204 | Stratton House | Comparables |
See more in 22204
I’m a local expert on Northern Virginia real estate.
