
Spectacular renovation of this corner unit. This unit comes loaded with upgrades: Newly tiled bathrooms, new cabinetry in the kitchen, granite countertops, new stainless steel appliances, new flooring throughout, upgraded light fixtures, new … [Read more]
3 beds, 2 full baths
Home size: 1,227 sqft
Added: 04/30/21, Last Updated: 05/03/2021
Property Type: Condo for Sale
MLS Number: VAAX258904
Subdivision: Twenty-One
<!--List Price: 299000.00
-->Listed at $299,000
What nearby communities have 3-bedroom homes?
▲ | ▼ |
---|---|
Watergate At Landmark | 14 Active |
Exchange At van Dorn | 5 Active |
Hillwood | 3 Active |
Place One | 3 Active |
Sentinel of Landmark | 2 Active |
Seminary Valley | 2 Active |
Townes At Cameron Parke | 2 Active |
Alexandria Knolls | 2 Active |
Twenty-One | 2 Active |
Dalecrest | 2 Active |
Canterbury Square | 2 Active |
Forty Six Hundred | 2 Active |
Lofts | 2 Active |
Pavilion On the Park | 2 Active |
4600 Duke | 2 Active |
West End Condos | 2 Active |
Hallmark | 2 Active |
Olympus At Landmark | 1 Active |
Coopers Grove | 1 Active |
Parkside At Alexandria | 1 Active |
Townsend | 1 Active |
Wakefield | 1 Active |
Alexandria Overlook | 1 Active |
Duke Gardens | 1 Active |
Cameron Station | 1 Active |
Alexandria | 1 Active |
Greenhouse | 1 Active |
Seminary Hills | 1 Active |
Landmark | 1 Active |
The Plaza | 1 Active |
Pavilion | 1 Active |
Compare this property to:
See more in 22304
