Entry-Level Condo $329,900 || Arlington VA 22201
Purchasing real estate in Arlington County like 2016 N Adams St #812 for most Americans is the largest capital event a person will ever make. Indeed, as a bona fide expert with extensive real estate know-how about 22201 in Arlington County, Julie Nesbitt is a property hunter's guide who gets the sympathetic and explanatory backing that property hunters need if identifying and buying a $329,900 1-bedroom dwelling in Arlington County. Not to mention, there will be pitfalls to manage and overcome. But, a real estate ace like Julie can aid you to avoid most of the dangers associated with buying a condo in 22201 in Arlington.Welcome home! Upon entrance to this fully updated one bedroom, one bathroom unit you will immediately notice the gleaming hardwood floors and natural lighting in the large living room with ample space to accommodate a work area. The designated ... [Read more]
$329,900 || 1 bed || 1 bath || 0 half-bath || 828 sqft || Arlington 22201 VAAbout The Same Size As 2016 N Adams St #812 In Arlington County?
All the homes in this table are approximately the same living area as 2016 N Adams St #812. Why compare properties of a similar size to 2016 N Adams St #812 in Arlington County? Indeed, by comparing similarly-sized residences, a purchaser can better understand the asking price and the real estate market in Arlington County and the NOVA region.▲ | ▼ |
---|---|
Budget (1 to $300,000) | 5 Active |
Affordable (300001 to $400,000) | 14 Active |
Entry-Level (400001 to $550,000) | 7 Active |
Choice (550001 to $650,000) | 5 Active |
Premium (750001 to $950,001) | 1 Active |
Subdivisions In Arlington County With Homes About This Size
All the places in this table have residences for sale which are roughly the same living area as 2016 N Adams St #812. Why identify neighborhoods like this? Because, by comparing a few neighborhoods, a home hunter can understand what is really available in Arlington County.▲ | ▼ |
---|---|
Rosslyn Heights | 3 Active |
Adams House | 2 Active |
Stoneridge Knoll | 2 Active |
Arlington Village | 2 Active |
The Arlington | 1 Active |
Hyde Park | 1 Active |
Sierra Condominiums | 1 Active |
Wentworth Place | 1 Active |
Summit & Veitch | 1 Active |
Frederick Courts | 1 Active |
Charleston Condo | 1 Active |
Arbors of Arlington | 1 Active |
None Available | 1 Active |
Columbia Knolls | 1 Active |
Rosslyn | 1 Active |
Falls Station | 1 Active |
East Falls Church | 1 Active |
Residences At Liberty Center | 1 Active |
Colonial Village | 1 Active |
Ballston | 1 Active |
Spout Run Terrace | 1 Active |
Odyssey | 1 Active |
Courthouse | 1 Active |
The Carlton | 1 Active |
Colonial Village Ii | 1 Active |
Clarendon | 1 Active |
Gatehouse Condominium | 1 Active |

Age Of Homes That Cost About As Much As 2016 N Adams St #812
In Arlington County, properties are generally 36 years old. Is the age of the home of importance to you? If so, you might wonder how old are similarly-priced homes available in Arlington County? The table below can give you an idea of the age of homes that are selling for about $329,900.▲ | ▼ |
---|---|
Recently built (2018 - 2021) | 1 Active |
Newer (2012 - 2017) | 1 Active |
21st Century (2003 - 2011) | 4 Active |
Late 20th Century (1983 - 1999) | 1 Active |
Mid 20th Century (1938 - 1982) | 26 Active |

Price: $329,900 : 2016 N Adams St #812, Arlington, VA 22201 || Beds: 1 || Baths: 1 || Half-Baths: 0 || Living Area: 828 || Days On Market: 35 || || Adams House || Buyer's Rebate From Nesbitt Realty: $1,225 || MLS: VAAR183230Welcome home! Upon entrance to this fully updated one bedroom, one bathroom unit you will immediately notice the gleaming hardwood floors and natural lighting in the large living room with ample space to accommodate a work area. The designated ... [Read more]

Arlington Home Buying Clues
Julie's advice of the day for buyers looking at 2016 N Adams St #812 in Arlington
Julie Nesbitt makes real estate in 22201 easy. In Adams House, homes are typically 62 years old. 2016 N Adams St #812 Arlington VA 22201 has 1 bedrooms and 828 sqft. This condo is listed for sale for $329,900. There’s a lot of jargon involved in real estate. Not to mention, Julie Nesbitt can speak for you and explain industry language plainly and clearly.Comparable In Price To 2016 N Adams St #812
Julie Nesbitt can assist you, if you would like to check out 2016 N Adams St #812 or any of the condos below. In fact, if needed, Julie can provide details and more information.- $314,900: 5106-L Travis Edward Way #5106l, Centreville, VA 20120 | Stonegate At Faircrest | Comparables |
- $324,900: 8112-G Colony Point Rd #231, Springfield, VA 22152 | Cardinal Forest | Comparables |
- $360,000: 4555 Interlachen Ct #G, Alexandria, VA 22312 | Carr At the Pinecrest | Comparables |
- $364,900: 1001 N Randolph St #621, Arlington, VA 22201 | Eastview At Ballston | Comparables |
- $373,000: 2023 21st St N #24, Arlington, VA 22201 | Palisade Gardens | Comparables |
- $315,000: 7525-A Snowpea Ct #85, Alexandria, VA 22306 | South Meadows | Comparables |
- $330,000: 1132 S Washington St #101, Falls Church, VA 22046 | Falls Chase | Comparables |
- $324,000: 801 S Greenbrier St #222, Arlington, VA 22204 | Sierra Condominiums | Comparables |
See more in Recent Listings