
Also For Sale At Winter Hill
- $450,000: 434 Hampton Ct, Falls Church, VA 22046 | Winter Hill | Comparables | SOLD!
- $507,500: 469 Hampton Court, Falls Church, VA 22046 | Winter Hill | Comparables | SOLD!
- $530,000: 128 S Virginia Ave #23, Falls Church, VA 22046 | Winter Hill | Comparables | SOLD!
- $765,000: 361 Gundry Dr, Falls Church, VA 22046 | Winter Hill | Comparables | SOLD!
See more in Also For Sale At Winter Hill
How old are homes on the market in this zip code?
▲ | ▼ |
---|---|
Recently built (2018 - 2021) | 3 Active |
21st Century (2003 - 2011) | 3 Active |
Late 20th Century (1983 - 1999) | 2 Active |
Mid 20th Century (1938 - 1982) | 9 Active |
Early 20th Century (1900 - 1937) | 4 Active |
19th Century (1800 - 1899) | 1 Active |
