1 Bedroom in 22209 in Arlington County For $418,000
Let Nesbitt Realty know if you're dreaming about $418,000 condos in Arlington. 1600 N Oak St #1209 is an example of this unit/flat community in 22209. We like to show off our image library stocked with the latest trends in 22209 in Arlington's real estate market. In fact, you will probably be astonished by what this home has for the right buyer.Rarely available, a generously sized 800 square ft one bedroom apartment with a view! You will enjoy a close up view of the Iwo Jima Memorial and the Jefferson Memorial in the distance across your Potomac River view. . A large dining area ... [Read more]
$418,000 ↔ 1 bed ↔ 1 bath ↔ 0 half-bath ↔ Arlington 22209 VAAbout The Same Size As 1600 N Oak St #1209?
All the condos in this table are about the same living area as 1600 N Oak St #1209. Why compare properties of a similar size to 1600 N Oak St #1209 in Arlington? Further, by comparing similarly-sized properties, a purchaser can better understand the asking price and the real estate market in Arlington.▲ | ▼ |
---|---|
Budget (1 to $300,000) | 1 Active |
Affordable (300001 to $400,000) | 5 Active |
Entry-Level (400001 to $550,000) | 3 Active |
Choice (550001 to $650,000) | 1 Active |

Neighborhoods In 22209 With Options Around $418,000
All the places in this table have properties listed for sale which are circa the same living area as 1600 N Oak St #1209. Why identify communities like this? Because, by comparing a couple of communities, a purchaser can figure out what is as a matter of fact available in 22209.▲ | ▼ |
---|---|
Rosslyn | 1 Active |
Atrium Condo | 1 Active |
Belvedere Condominium | 1 Active |
How Much Home Can You Get In Arlington County For Around $418,000?
Are you wondering how much living area you can purchase for the same price as 1600 N Oak St #1209? The table below shows the sizes of other small homes now listed in Arlington County. All of these homes cost approximately as much as 1600 N Oak St #1209.▲ | ▼ |
---|---|
Smaller (601 to 700 sqft) | 7 Active |
Small (701 to 1,100 sqft) | 8 Active |
Modest (1101 to 1,500 sqft) | 3 Active |


Rarely available, a generously sized 800 square ft one bedroom apartment with a view! You will enjoy a close up view of the Iwo Jima Memorial and the Jefferson Memorial in the distance across your Potomac River view. . A large dining area ... [Read more]
1 beds, 1 full baths
Home size: 800 sqft
Added: 01/07/22, Last Updated: 01/07/2022
Property Type: Condo for Sale
MLS Number: VAAR2009872
Subdivision: Belvedere Condominium
<!--List Price: 418000.00
-->
Arlington Home Buying Tips
Nesbitt's surprising tips of the day for buyers looking at 1600 N Oak St #1209 in Arlington
You have several choices when purchasing a residential property: a traditional single-family home, a townhouse, a condo, or a multi-family building with two to four units. If you're looking for a $418,000 home in 22209 in Arlington County, then 1600 N Oak St #1209 might be for you. 1600 N Oak St #1209 Arlington VA 22209 is in Belvedere Condominium and the 22209 Zip code and is currently for sale for $418,000. This home has 800 sqft of above grade living area. The median age of places in Belvedere Condominium is 36 years old. According to the National Association of REALTORS®, median single-family existing-home sale prices have increased on average 5.2 percent each year from 1972 through 2014. This ain’t Nesbitt Realty's first rodeo. Nesbitt understands that agonizing and flip-flopping is part of the process of finding the exact right dwelling in Arlington.Compare 1600 N Oak St #1209 To
Nesbitt Realty can help you, if you would like to tour 1600 N Oak St #1209 or any of the places below. Not to mention, if needed, Nesbitt can provide details and more information.- $394,900: 1530 Key Blvd #501, Arlington, VA 22209 | Atrium Condo | Comparables |
- $380,000: 2726 Gallows Rd #1409, Vienna, VA 22180 | Wilton House | Comparables |
- $375,000: 1425 N Nash St #13, Arlington, VA 22209 | Rosslyn Heights | Comparables |
- $450,000: 1530 Key Blvd #312, Arlington, VA 22209 | Atrium Condo | Comparables |
- $419,900: 3835 9th St N #305e, Arlington, VA 22203 | Lexington Square | Comparables |
- $377,490: 3015 Nicosh Cir #2104, Falls Church, VA 22042 | High Pointe At Jefferson | Comparables |
- $410,000: 9480 Virginia Center Blvd #235, Vienna, VA 22181 | Acadia At the Metro | Comparables |
- $419,900: 12000 Market St #137, Reston, VA 20190 | Savoy At Reston Town Center | Comparables |
- $409,900: 4819 30th St S #B1, Arlington, VA 22206 | Fairlington Villages | Comparables |
- $379,000: 1001 N Randolph St #904, Arlington, VA 22201 | Ballston | Comparables |
See more in Recent Listings
Nesbitt Realty saves buyer's money.
We're a family business with a giant Internet footprint. Moreover, Nesbitt Realty offers a buyer client's rebate that saves you money when you buy real estate in 22209. To learn more about this 1-bedroom 1-baths condo, contact a buyers agent like Nesbitt Realty. We is the guru on real estate in Arlington.